The Weapon Masters' Court

Description

These rough and tumble lads and lasses have a rather uncivilised outlook on life, even though they live in the largest known city on the Disc. Although most often employed as mercenaries, Court members tend to have trouble accepting authority, and thus employment.

Despite the deceptive name of "Weapon Masters' Court", their headquarters (complete with brawling pit) is located in a rundown warehouse on Vagabond Street in Ankh-Morpork, which is a rather fitting setting considering some of the members of the Court. This little area on the eastern side of the city, near the Plaza of Broken Moons and south of the mighty (in ways that no human should ever experience) Ankh river, is quiet and not often visited by the general population.

Guild members (133)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Naleon 590 1,173,800
2 Tempo 567 421,385
3 Umawen 501 274,294
4 Chooxen 501 0
5 Nasty 478 267,547
6 Coyote 463 0
7 Yevpea
459 375,887
8 NiKON 444 310,988
9 Rauna 440 763,908
10 Axion 435 170,616
11 Bile 433 202,134
12 Cave
402 92,253
13 Azaroth 395 0
14 Link 374 139,750
15 Theron 372 207,266
16 Argyll 360 0
17 Wallsy 351 0
18 Dwight 350 158,966
19 Brexen 349 0
20 Epi 342 0
21 Fraze 341 0
22 Katata 336 0
23 IceBear 335 0
24 Myr 328 0
25 SyntaxError 324 0
26 Llani 320 0
27 Mobydiculous 319 68,381
28 Frailbeth 318 0
29 Metallix 316 59,696
30 Kaze 302 0
31 Alexxis 280 40,050
32 Pixxy 277 0
33 Andronicus 270 0
34 Lightblade 261 69,070
35 Hasdrabul 253 0
36 Outplayed 251 0
37 Sionnach 243 0
38 Decay 242 32,038
39 Grey 236 0
40 Coldbrew 226 31,931
41 MackDaddy 223 0
42 Reitt 220 15,869
43 Lothar 217 23,537
44 Holi 206 0
45 Sledge 189 0
46 Nakita 183 0
47 Levin 165 0
48 Aspidoras 157 0
49 Silvos 150 0
50 JSMalcom 131 0
51 Infected 128 0
52 Ignavus 121 0
53 Deliverance 112 14,489
54 pEnH 101 10,560
55 Metria 98 12,834
56 CorneliusV 89 13,122
57 does 76 0
58 UrT 24 0
59 Romance 5 2,552
60 Helfire 0 0
61 JackPimp 0 0
62 Ghastley 0 0
63 Kane 0 0
64 Agathe 0 0
65 Prodfor 0 0
66 Seosam 0 0
67 masha 0 0
68 Chiucchiu 0 0
69 Flufficlese 0 0
70 Paksenarrion 0 0
71 Gogi 0 0
72 Kalexys 0 0
73 Groshnok 0 0
74 Turrican 0 0
75 Laria 0 0
76 Jackloner 0 0
77 Vladamire 0 0
78 Ghashthrak 0 0
79 Brigdet 0 0
80 Rahzel 0 0
81 Tori 0 0
82 parallax 0 0
83 Muni 0 0
84 SharpEdge 0 0
85 Brute 0 0
86 Kether 0 0
87 Hup 0 0
88 Halfbrick 0 0
89 Ayleen 0 0
90 fenlyn 0 0
91 Killenya 0 0
92 Malan 0 0
93 Thican 0 0
94 Nessy 0 0
95 Havoc 0 0
96 Snoringfoot 0 0
97 Gilbey 0 0
98 Elohar 0 0
99 Spanish 0 0
100 Iago 0 0
101 Bundar 0
102 Vortigern 0
103 Thimothy 0
104 Warmonger 0
105 Tisamon 0
106 Ickleone 0
107 Shuruga 0
108 Raptor 0
109 Tanglewhist 0
110 Leto 0
111 Symone 0
112 Fathal 0
113 Pithon 0
114 Zackery 0
115 Yshas 0
116 Kyndig 0
117 Lobula 0
118 Apropos 0
119 Zoro 0
120 Redone 0
121 unidos 0
122 Calypso 0
123 Gromit 0
124 Redjack 0
125 Galut 0
126 CyBorka 0
127 Matt 0
128 Mcclure 0
129 Kaio 0
130 Allegra 0
131 Krolas 0
132 Liella 0
133 Peever 0