The Weapon Masters' Court

Description

These rough and tumble lads and lasses have a rather uncivilised outlook on life, even though they live in the largest known city on the Disc. Although most often employed as mercenaries, Court members tend to have trouble accepting authority, and thus employment.

Despite the deceptive name of "Weapon Masters' Court", their headquarters (complete with brawling pit) is located in a rundown warehouse on Vagabond Street in Ankh-Morpork, which is a rather fitting setting considering some of the members of the Court. This little area on the eastern side of the city, near the Plaza of Broken Moons and south of the mighty (in ways that no human should ever experience) Ankh river, is quiet and not often visited by the general population.

Guild members (132)

LAST ONLINE now 1mo 6mo
Member GL Rating
1 Naleon
592 1,197,923
2 Tempo 567 421,385
3 Chooxen 501 0
4 Umawen 501 274,294
5 Nasty 478 267,547
6 Yevpea
468 420,104
7 Coyote 463 0
8 nikon 456 340,687
9 Rauna 440 763,908
10 Axion 435 170,616
11 Bile 433 202,134
12 Cave 402 92,253
13 Epi 396 265,320
14 Azaroth 395 0
15 Theron 382 229,357
16 Link 378 150,404
17 Dwight 366 168,067
18 Argyll 360 0
19 Wallsy 351 0
20 Brexen 349 0
21 Fraze 341 0
22 Katata 336 0
23 IceBear 335 0
24 Myr 328 0
25 SyntaxError 324 0
26 Llani 320 0
27 Mobydiculous 319 68,381
28 Frailbeth 318 0
29 Metallix 316 59,696
30 Kaze 302 0
31 Alexxis 280 40,050
32 Pixxy 277 0
33 Andronicus 270 0
34 Lightblade 261 69,070
35 Hasdrabul 253 0
36 Outplayed 251 0
37 Sionnach 243 0
38 Coldbrew 226 31,931
39 MackDaddy 223 0
40 Reitt 220 15,869
41 Lothar 217 23,537
42 Holi 206 0
43 Sledge 189 0
44 Nakita 183 0
45 Levin 165 0
46 Aspidoras 157 0
47 Silvos 150 0
48 JSMalcom 131 0
49 Infected 128 0
50 Ignavus 121 0
51 Deliverance 112 14,489
52 pEnH 101 10,560
53 Metria 98 12,834
54 CorneliusV 89 13,122
55 does 76 0
56 UrT 24 0
57 Romance 5 2,552
58 fenlyn 0 0
59 Ghastley 0 0
60 Ayleen 0 0
61 Kane 0 0
62 Snoringfoot 0 0
63 Agathe 0 0
64 Hup 0 0
65 Kether 0 0
66 Brute 0 0
67 Killenya 0 0
68 Malan 0 0
69 Thican 0 0
70 Iago 0 0
71 Spanish 0 0
72 Elohar 0 0
73 Gilbey 0 0
74 Helfire 0 0
75 Havoc 0 0
76 Nessy 0 0
77 JackPimp 0 0
78 SharpEdge 0 0
79 Seosam 0 0
80 Gogi 0 0
81 Kalexys 0 0
82 Groshnok 0 0
83 Turrican 0 0
84 Laria 0 0
85 Jackloner 0 0
86 Brigdet 0 0
87 Flufficlese 0 0
88 Ghashthrak 0 0
89 Paksenarrion 0 0
90 Chiucchiu 0 0
91 masha 0 0
92 Muni 0 0
93 parallax 0 0
94 Vladamire 0 0
95 Prodfor 0 0
96 Tori 0 0
97 Rahzel 0 0
98 Galut 0
99 CyBorka 0
100 Redjack 0
101 Variance 0
102 Kaio 0
103 Kixdix 0
104 Mcclure 0
105 Dred 0
106 VergilSparda 0
107 Chuji 0
108 Loafer 0
109 Dilaudid 0
110 Abrasax 0
111 Liella 0
112 Krolas 0
113 Hubris 0
114 Gromit 0
115 Calypso 0
116 Ickleone 0
117 Warmonger 0
118 Vortigern 0
119 Shuruga 0
120 Leto 0
121 Symone 0
122 Bundar 0
123 Pithon 0
124 Wonpun 0
125 Zackery 0
126 Kyndig 0
127 Lobula 0
128 Apropos 0
129 Redone 0
130 Aelius 0
131 unidos 0
132 Tisamon 0